| Sr. No. |
Commercial Name |
Chemical Name |
CAS No. |
Structure |
|---|---|---|---|---|
| 01 | Oxyquinaldine Carboxylic acid | 3-Hydroxy 2-Methyl 4-quinoline carboxylic acid | 117-57-7 | ![]() |
02 | Para aminobenzamide. | 4-Aminobenzamide | 2835-68-9 | ![]() |
| 03 | M-Nitro benzaldehyde. | 3-Nitrobenzaldehyde | 99-61-6 | ![]() |
| 04 | Phthalimide diimide | 1,3-Diiminoisoindolin | 3468-11-9 | ![]() |
| 05 | Ortho Aminobenzothiazole | 2-Aminobenzothiazole | 136-95-8 | ![]() |
| 06 | 3-{[Ethyl-(3-methylphenyl)-amino]-methyl}-benzenesulfonic acid | N-Ethyl-N-(3-sulfophenyl)-m-toluidine | 91-98-5 | ![]() |
| 07 | 5,6-Dichloro-2-Benzothiazolamine | 2-Amino-5,6-Dichlorobenzothiazole | 24072-75-1 | ![]() |
| 08 | 2,6-Dichloro 4-methyl Nicotinonitrile. | 3-Cyano 2,6- Dichloro-4-methylpyridine | 875-35-4 | ![]() |
| 09 | Para-Hydroxybenzophenone | 4-Hydroxybenzophenone | 1137-42-4 | ![]() |
| 10 | 4-Chloro-4`-hydroxybenzophenone | 4-Chloro-4-HydroxyBenzophenone | 42019-78-3 | ![]() |
| 11 | N,N-Dinitrosopentamethylenetetramine (DNPT) (MICRO FOAM ACP) | 3,7-dinitroso-1,3,5,7-tetrazabicyclo[3.3.1]nonane | 101-25-7 | ![]() |
| 12 | Sesamol | 3,4-Methylenedioxy phenol | 533-31-3 | ![]() |
| 13 | Meta Cresol Purple | 3-Cresol purple | 2303-01-7 | ![]() |
| 14 | Phenol Red | Phenosulfophthalein | 143-74-8 | ![]() |
| 15 | Thymolphthalein (ACS & Crude) | 5' 5'' diisopropyl 2',2''-dimethylphenolphthalein | 125-20-2 | ![]() |
| 16 | Cresol Red | o-Cresolsulfonphthalein | 1733-12-6 | ![]() |
| 17 | Bromo Phenol Blue | 3,3',5,5'-Tetrabromophenolsulfonphthalein | 115-39-9 | ![]() |
| 18 | Thymol Blue | Thymolsulfonphthalein | 76-61-9 | ![]() |
| 19 | Bromo Thymol Blue | 3,3'-Dibromothymolsulfonphthalein | 76-59-5 | ![]() |
| 20 | Bromo Cresol Green | 3',3'',5',5''-Tetrabromo-m-cresolsulfonephthalein | 76-60-8 | ![]() |
| Sr. No. |
Commercial Name |
Chemical Name |
CAS No. |
Structure |
|---|---|---|---|---|
| 01 | Cuprous Chloride. | Copper(II) chloride | 7758-89-6 | ![]() |
| 02 | Cupric Chloride. | Copper(II) chloride | 77447-39-4 | ![]() |
| 03 | Aluminum Chloride | Aluminum(III) Chloride | 7446-70-0 | ![]() |
| 04 | Zinc Carbonate | Zinc(II) Carbonate | 5263-02-5 | ![]() |
APPLICATIONS of our products:
- Colourant Industries: Intermediates for various Dyes & Pigment
- Pharmaceutical Industries: Intermediates for Pharmaceuticals API Industries.
- Personal Care Industries: Key Ingredients as UV absorber to Personal Care Industries.
- Rubber Industries: Blowing agents to Rubber & Footwear Industries.
- Agrochemical Industries: Precursor for various agrochemical intermediates.
- Electronics Industries: Sensors, Lithium cells. Displays, color filter, semiconductors, photoresists, nanomaterials, sensors, sol-gel matrix, battery
- Defense/Security. (Authentication system for secure documents)
- Medical Instruments: Assays, detection, diagnosis & treatment of diseases, medical devices, dental/oral products , urine analysis test strips
- Home & Beauty products: Cosmetics, lipsticks, lotions,hair dyes, soaps, shampoos, toothpaste, diapers, food storage , baby diapers
- Polymer Industries.: Used alongwith other monomers to form polymer.
- Oil & Gas Industries: As H2S scavangers.
- pH Indicators: Acid Base indicators.
























